|
January,February and up to March 14th 2008 €665
15th March - 28th March 2008 €850
29th March - 2nd May 2008 €765
3rd May - 30th May 2008 €845
31st May - 27th June 2008 €895
28th June- 18th July 2008 €1345
19th July - 29th August 2008 €1590
30th August - 12th September 2008 €1345
13th September - 26th September 2008 €895
27th September - 31st October 2008 €795
1st November - 19th December 2008 € 665
20th December 2008 - 2nd January 2009 €845
3rd January 2009 - 27th March 2009 € 665
|